1 / 5
This high-performance battery series is designed for diverse applications, including motorcycle starting, UPS systems, automotive engine ignition, and electric vehicle power. Featuring advanced lead-acid technology, these batteries offer reliable starting power and long-term durability in various environments.
50Ah rated for stable energy output
Leakage and spill-proof construction
Meets CE, RoHS and ISO9001 standards




| Technical Specifications for 48D26R | ||
|---|---|---|
| Rated Voltage | 12V | |
| Capacity (25°C) | 20 Hours Rate | 50AH |
| Approx. Dimensions | Length (L) | 268±2mm |
| Width (W) | 173±2mm | |
| Height (H) | 202±2mm | |
| Total Height (TH) | 224±2mm | |
| Dry Weight | 9.53kg±3% | |
| Warranty | 1 Year | |
| Charge Retention (25°C) | 1 Month | 97% (Normal use) |
| Charge Retention (25°C) | 6 Months | 80% (Charging recommended) |








