1 / 3
| Model NO. | 48V100AH | Weight(Kg) | 27 |
| Model | Ot24100 | Design Life | 10+ Years (25 /77f) |
| Communication | Can/RS-485/RS-232 | Specification | 482*400*133mm |
| Origin | China | Production Capacity | 5000 PCS Per Day |
| Normal Specifications | |
| Model | OT48100 |
| Battery Type | LifePO4(LFP) |
| Nominal Voltage(V) | 48V |
| Nominal Capacity(WH) | 4800WH |
| Usable Capacity(WH) | 3840WH |
| Design Life | 10+ Years (25 /77F) |
| Physical Parameters | |
| Dimension(mm) | 482*177.8*500 |
| Weight(kg) | 45 |
| Electrical Parameters | |
| Cycle Life | >6000, 25ºC |
| Discharge Voltage(V) | 52.5~54.7 |
| Charge Voltage(V) | 48~54.7 |
| Charge/Discharge Current(A) | 50A(Recommended) / 100A(Max) |
| Internal Resistance | ≤30mΩ |
| BMS & Operation | |
| Power Consumption | <2W (Work) <100mW(Sleep) |
| Monitoring Parameters | System voltage, Current, cell voltage, cell temperature, module temperature |
| Communication | CAN/RS-485/RS-232 |
| Operating Temperature | -10 ~50ºC |






Standard Packaging: 31 pcs or 37 pcs per pallet.
Special Packaging: 1 pc or 2 pcs per carton for specific order sizes.