1 / 5
This LiFePO4 Lithium Battery Pack is designed for high-performance solar energy storage with a focus on safety and longevity.
Compact design with LCD screen, convenient setting buttons, and Bluetooth monitoring for smartphones.
Widely used in residential and commercial Solar Systems with 90% DOD and premium phosphate cells.
Parallel installation supported with integrated BMS communication for hybrid and off-grid inverters.
| Model Parameter | 48V 50AH | 48V 100AH | 48V 150AH | 48V 200AH |
|---|---|---|---|---|
| Nominal Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 |
| Max Discharge Current [A] | 50 | 100 | 150 | 200 |
| Net Weight [kg] | 35 | 68 | 95 | 108 |
| Dimensions [mm] | 442*480*88 | 680*495*185 | 680*495*185 | 680*495*185 |
| Life Cycles | > 6000 Cycles | |||
| Communication | CAN / RS485 / DRY CONTACT | |||
| Operating Temp | -20 ~ 50 ºC | |||
Our solutions are installed globally for residential (48Vdc) and large-scale commercial projects (up to 10MW) with containerized designs.