| MODEL NO. | EA5000 | EA10000 |
|---|---|---|
| Nominal Voltage | 48V(16S) | |
| Nominal Capacity | 100AH(5KWH) | 200AH(10KWH) |
| Core Material | LiFePO4 Battery Cell | |
| Working Voltage Range | 40.0V~58.4V | |
| Continuous Charging Current | 50A | 100A |
| Discharging Current (Max) | 100A | 200A |
| BMS Protection | Over-charge, Over-discharge, Over-voltage, Over-current, Short circuit, Temperature, etc. | |
| Battery Size | 640*430*185 | 850*625*185 |
| Cycle Life | ≥5000 times, 80% of DOD | |
| Operating Temp | -20°C~+75°C | |
Founded in 1997, we are a leading high-tech enterprise specializing in the research, manufacturing, and marketing of lithium-ion and LiFePO4 batteries. With advanced facilities, we operate three state-of-the-art factories, all ISO 9001 certified. Our dedicated workforce ensures a monthly output of 1 million high-performance batteries.
Our products adhere to the highest industry standards and hold certifications such as CE, UL, and ROHS. Through comprehensive quality control processes, we guarantee the reliability and safety of every battery produced, from raw material procurement to final manufacturing.
Your Reliable Supplier at Global Exhibitions
With years of experience in international trade shows, we offer high-quality battery solutions, competitive pricing, and customized services for global clients.