1 / 5
4500/4800/5000mAh Lithium Cell 3.7V Cylindrical 18650/21700/26650/32700 Lithium Ion Battery
| Item | Rating | Note | ||
|---|---|---|---|---|
| Capacity | Typical | 5000mAh | Discharge: 0.2CmA, cut off: 3.0V | |
| Minimum | 4800mAh | |||
| Nominal Voltage | 3.7V | Average | ||
| AC Impedance Resistance | ≤50mΩ | - | ||
| Charge Current | 1000mA | Standard | ||
| Max. Discharge Current | 4800mA | - | ||
| Weight | Approx 70g | per cell | ||




Low Risk Promise: We provide free samples for lithium polymer batteries (capacity < 500mAh) where buyers cover shipping. In-stock samples are dispatched within 5 days.
Warranty: A one-year warranty is provided for all batteries. Any quality issues not caused by improper use will be replaced one by one.
Professional Service: One-on-one professional support with email replies within 12 hours and full inspection before shipment.
| Destination | Express (Days) | Sea Freight (Days) | Air Freight (Days) |
|---|---|---|---|
| North America | 3-7 | 15-28 | 5-7 |
| South America | 3-7 | 15-30 | 5-7 |
| Europe | 3-7 | 20-30 | 5-7 |
| Africa | 5-7 | 45-50 | 5-7 |
| Middle East | 3-5 | 15-30 | 3-5 |
| Australia | 3-7 | 10-20 | 5-7 |


