1 / 5
Solar Energy storage system prismatic 3.2V 200AH 202AH LFP phosphate Lithium batteries lifepo4 a grade cell.
| NO. | Item | General Parameter |
|---|---|---|
| 1 | Type | LiFePo4 Battery Cell |
| 2 | Model | 27AH |
| 3 | Option | Connectors/other Capacity/Metal case |
| 4 | Standard capacity | 27AH (0.2C5A) |
| 5 | Rated voltage | 3.2V |
| 6 | Max.charge voltage | 3.65V |
| 7 | Cut-off voltage | 2.5V |
| 8 | Standard charge current | 81A, 1C 3C 5C |
| 9 | Max discharge current | 135A, 1C 3C 5C |
| 10 | Warranty | 24 month |
| 11 | Battery dimension | L 140*T 22*H 100mm |
| 12 | Total weight | 0.75±0.05kg |
| 13 | Standard charging temperature | 0ºC~45ºC |
| 14 | Discharge temperature | -20ºC~60ºC |
| 15 | Storage temperature | -20ºC~45ºC |
| 16 | Cycle life | >6000 times |
| 17 | Free accessories | Included M6 busbars and bolts |
| 18 | Suitable for | Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools, Solar and wind power system, RV, caravan |





