1 / 5
| Model NO. | MB31 |
| Rechargeable | Yes |
| Size | Medium |
| Storage Type | -20°c-45°c |
| Electric Energy | 1004.8 Wh |
| Battery Size | LiFePO4 |
| Cycle Life | 8000 Cycles Times (with Fixture) |
| Certificate | CE/RoHS/Un38.3/MSDS/UL/Esg |
| Application | Boats, Golf Carts, Electric Vehicles |
| Capacity | 314ah |
| Standard Power | 0.5 C/0.5 C(25℃) |
| Specification | 5600 g ± 300 g |
| Voltage | 3.2V |
| Capacity | 314Ah |
| Energy | 1004.8Wh |
| Cycle life | 8000 cycles, 70% SOH(25ºC) |
| Initial IR | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Dimension | 207.2*173.7*71.7mm |
| Charging Temp | 0ºC ~ 60ºC |
| Discharging Temp | -30ºC ~ 60ºC |
| Keywords | Lithium battery, lifepo4 battery, Energy storage system, Solar panel battery. |



Our digital intelligent production utilizes a linkage R&D platform covering materials, cells, BMS, and systems. We create safer, more reliable, and higher-performance products through intelligent research and simulation design.



1. International Regulatory: CE, ROHS, RECHAR, BIS, EPR, RCM, PSE, GOST, MIC.
2. Testing Reports: IEC62368, IEC62619, IEC62620, CB, GB, CCC, CCS.
3. Transportation: UN38.3 (Sea, Land, Air), MSDS, UL, ATEX.
4. Special Standards: ESG, ASPICE CL2, ISO26262, TISAX, Green Factory.

