1 / 5
| Parameter | Specifications |
|---|---|
| Model | SY-12S-44.4V-30Ah |
| Nominal Capacity | ≥30Ah |
| Nominal Voltage | 3.7V / 44.4V |
| Charging Cut-Off Voltage | 50.4V |
| Discharge Cut-off Voltage | 33V |
| Configuration | 12S1P/44.4V |
| Discharge Rate | 10C |
| Net Weight | 5.05kg |
| Dimensions | 210mm(L)*91mm(W)*139mm(H) |
| Connector Type | XT90S-F/AS150-F |
| Charge Rate | 0.5C-2C Recommended, 2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C; 100% DOD) |
| High-Energy Density | 263wh/kg |
Our main range includes Solid-State Lithium-Ion Batteries and Terminal Blocks, each crafted with precision and innovation for optimal performance in industrial drone applications.
Established in 2017, we are a dedicated manufacturer specializing in the creation and distribution of top-tier high-energy density, high-rate, and high-safety solid-state lithium-ion batteries specifically engineered for industrial drone applications.
The energy density of our cutting-edge series products spans from an impressive 270wh/kg to 340wh/kg. We offer diverse battery pack assembly solutions and smart battery packs that can be meticulously customized to match unique requirements, including combination methods, outlet positioning, and plug model preferences.