1 / 5
Lipo Battery 553450 1100mAh 4.08wh Rechargeable Lithium ion battery cell
| NO. | Items | Specifications |
| 1 | Battery Type | 3.7v 1100mah lipo battery |
| 2 | Charge voltage | 4.2V |
| 3 | Nominal voltage | 3.7V |
| 4 | Nominal capacity | 1100mAh (0.2C Discharge) |
| 5 | Charge current | Standard: 0.5C / Rapid: 1.0C |
| 6 | Standard Charging | 0.5C CC to 4.2V, then CV till current ≤0.05C |
| 7 | Charging time | Standard: 2.75h / Rapid: 2h |
| 8 | Max charge current | 1.0C |
| 9 | Max discharge current | 1.0C |
| 10 | Discharge cut-off | 2.5V±0.25V |
| 11 | Operating Temp | Charge: 0~45°C / Discharge: 0~45°C |
| 12 | Storage Temp | -10°C~ +45°C |
| 13 | Dimension | 50±2mm (L) x 34±0.5mm (W) x 5.5±0.2mm (T) |
| 14 | Drop Test | 1m height twice onto concrete (No fire/leakage) |
| 15 | Cycle Life | ≥500 times |









1. New Battery Care: Visual inspection before installation. Batteries are usually half-charged; no special activation is required. Ensure charger compatibility.
2. Charging Instructions: Fast charging is not recommended for non-fast-charge series to avoid irreversible electrode material changes and capacity loss.
3. Long-term Storage: Charge to 50%-70% and store at temperatures below 25°C.
4. Daily Usage: Avoid overcharging and overdischarging. In summer, avoid direct sunlight and high-temperature charging.