The OPzV battery series with Tubular Gel technology is specially designed for stationary applications, totally maintenance free, long service life, reliable performance in harsh conditions and excellent durability under cyclic use, a real premium and cost effective energy solution.
Optimum design, according to DIN international standards, exclusive use of high quality raw materials, robust construction and the state of art manufacturing processes make this OPzV battery series as an ideal solution for high demanding stationary situation.
| Parameter | Value | |
|---|---|---|
| Battery Model No. | OPzV 2V | |
| Nominal Voltage | 2V | |
| Capacity (10hr@25°C) | 250Ah-3000Ah | |
| Dimensions (L*W*H) | 275 * 210 * 645 mm | |
| Total Height | 671 mm | |
| Weight | 17Kg - 225kg | |
| Cycle Life | 25% DOD @25°C | > 8000 Cycles |
| 80% DOD @25°C | > 2000 Cycles | |
| Design Floating Life @25°C | 20 years | |
| Self Discharge Rate | ≤ 2% / month | |
| Operation Temperature | -40 ~ 70°C | |
| Positive plate | Negative plate | Container | Safety valve | Terminal | Separator | Electrolyte |
|---|---|---|---|---|---|---|
| Lead dioxide | Lead | ABS | Rubber | Copper | AGM | GEL Silicone |
Tubular positive plates and special alloy compositions offer superior cycle and service life in stationary applications.
Optimized design and qualified raw materials ensure industry leading performance exceeding international standards.
Maintenance-free design without water topping-up needs.
Supports vertical and horizontal installation for optimal space utilization.