1 / 5
| Model | ATHBOT-25.6 | ATHBOT-30.72 | ATHBOT-35.84 | ATHBOT-40.96 | ATHBOT-46.08 | ATHBOT-51.2 |
|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 (LFP) | |||||
| Module Voltage | 51.2V | |||||
| Module Capacity | 100Ah | |||||
| Total Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| Total Energy | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH | 460.8KWH | 51.2KWH |
| Current (Charge/Dis) | 100A Max (50A Recommended) | |||||
| Cycle Life | 6000 Cycles @ 25ºC | |||||






Founded in 1985, our corporation has achieved significant growth as a key player in the international trade sector. With decades of experience, we specialize in importing and exporting diverse categories, including mechanical equipment, electronic appliances, and high-performance new energy products.
Our commitment to quality is reflected in our Grade-A tax credit rating and AEO certification. We collaborate with globally recognized brands to ensure our clients receive the most advanced solar panels, inverters, and lithium energy storage systems. Our extensive supply chain and professional expertise allow us to provide comprehensive solutions for residential and commercial energy needs.