| Nominal Parameters (High-voltage accumulation) | ||||||
|---|---|---|---|---|---|---|
| Model | WY51.2-100 | WY102.4-100 | WY153.6-100 | WY204.8-100 | WY256-100 | WY307.2-100 |
| Energy | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH |
| Rated Voltage | 51.2V | 102.4V | 153.6V | 204.8V | 256V | 307.2V |
| Dimension (mm) | 542*500*275 | 542*500*450 | 542*500*625 | 542*500*800 | 542*500*975 | 542*500*1150 |
| Weight (kg) | 58 | 100 | 145 | 187 | 230 | 273 |
| Cycle Life | 6000 cycles (80% DOD, 25ºC) | |||||






Established in 2010, the enterprise is a technology-based specialist in the research, development, production, and service of lithium battery energy storage products and core control systems. Self-developed products include energy storage systems, photovoltaic storage integrated inverters, and battery management systems (BMS).
The company operates a big data service platform providing remote monitoring, online operations, and asset management. With multiple bases serving global customers, the product line covers industrial, commercial, household, and portable energy storage solutions. Certified with UL, CE, KC, IEC, UN38.3, and ROHS, products are exported to over 100 countries including Europe, Africa, and Southeast Asia. With 15 years of industry experience, the company is committed to providing safe, lightweight, and long-lasting green energy solutions.