1 / 5
| Battery Products Specification | |||||
|---|---|---|---|---|---|
| Single module capacity | 5.12KWH | ||||
| Module number | 1/PCS | 2/PCS | 3/PCS | 4/PCS | 5/PCS |
| Total capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH |
| Standard voltage | 43.2V-57.6V | ||||
| Standard discharge current | 100A | 200A | 300A | 400A | 500A |
| Standard charge current | 50A | 100A | 150A | 200A | 250A |
| Suggested DOD | 80% | ||||
| IP rating | IP20 | ||||
| Inverter Products Specification | |
|---|---|
| Rated Power | 5000w |
| Voltage | 230VAC |
| Surge Power | 11000VA |
| Efficiency (Peak) | Up to 93.5% |
| Waveform | Pure sine wave |
| Maximum PV Array Voltage | 500VDC |
| MPPT Range | 120-450VDC |



Professional Energy Solutions
We are a professional solar energy supplier with many years of history. Our expertise covers lithium batteries, lead-acid batteries, lithium energy storage systems, inverters, and stacked energy storage solutions. With multiple factories and warehouses, we utilize advanced production technology and automatic dust-free workshops. Strict product testing is conducted to ensure customer satisfaction. All products carry CE certification, with long-term guarantees for solar panels and battery systems.

