1 / 5
| Data | Model | 30kWh | 60kWh |
|---|---|---|---|
| OPTIONAL | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS | |
| Input Models | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet | ||
| Electrical Specification | AC: 480/380Vac Three-phase Voltage | ||
| Output Voltage | 307V | ||
| Output Power | 30kW | 60kW | |
| Battery | Type | LFP | |
| Life Span | 6000 Cycles | ||
| Security | MTBF | 100,000 hours | |
| Protection | Over Charge/Discharge, Over Current, Short Circuit, Surge, Temp Protection | ||
| Warranty | Duration | 2 years | |





Established in 2004, we are one of the earliest enterprises in China dedicated to the research and development of electric vehicle charging stations and customized solutions. We focus on creating innovative and high-quality products, playing a leading role in the industry's sustainable development.
With 80,000+ square meters of production and R&D facilities, we manage the entire process of design and production. Our equipment has obtained numerous system certifications such as UL, CNAS, ISO14001, and ISO9001. Currently, products are exported to Europe, North America, the Middle East, Asia, Africa, and over 120 countries globally.