1 / 5
| Model | 5KWh(IP65) | 5KWh/A1 | 10KWh/A1 | 14.3KWh/A1 |
|---|---|---|---|---|
| Nominal Voltage | 48V / 51.2V | |||
| Rated Capacity | 100Ah | 100Ah | 200Ah | 280Ah |
| Charge Cut-off | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V | 54.0V / 58.0V |
| Max. Charge | 100A | 100A | 100A | 100A / 150A |
| Communication | RS485 / CAN | |||
| Dimensions (mm) | 770×520×90 | 600×410×140 | 850×485×145 | 850×420×230 |
A high-tech enterprise integrating R&D, manufacturing, and sales, specializing in smart power distribution and renewable energy solutions. Our products serve residential, commercial, and industrial sectors globally, including: